System Voraussetzungen des Servers
Hier eine kurze Zusammenfassung der Systemvoraussetzungen des Servers.
Hardware / Virtual Maschine
| Minimum | Empfehlung | |
|---|---|---|
| Betriebssystem | Linux/Windows | Linux/Windows |
| CPU Takt | 2.2 GHz | 3.0 GHz |
| CPU Kerne | 6 Cores | 8 Cores |
| RAM | 8 GB | 16 GB |
| Festplatte | HDD 7200 rpm | SSD |
| Festplattenspeicher | 200 GB | 500 GB |
| Netzwerk | 100 Mbit | 1000 Mbit |
Betriebssystems
| OS | Version | Anmerkung |
|---|---|---|
| Windows | 7 | Uneingeschränkt unterstützt |
| Windows | 10 | Uneingeschränkt unterstützt |
| Windows | Server 2008 R2 | Uneingeschränkt unterstützt |
| Windows | Server 2012 | Uneingeschränkt unterstützt |
| Windows | Server 2012 R2 | Uneingeschränkt unterstützt |
| Windows | Server 2016 | Uneingeschränkt unterstützt |
| Ubuntu | 14.04 | |
| Ubuntu | 16.04 | Uneingeschränkt unterstützt |
| Ubuntu | 18.04 | Uneingeschränkt unterstützt |
| Debian | 8 | |
| Debian | 9 | Uneingeschränkt unterstützt |
| Debian | 10 |
Generally all operating systems that are to run an Apache webserver with PHP including the required PHP extensions and the runtimes which Squeeze depends on (see Runtimesfor details) should work. Linux systems may in most cases work but that depends on the availability of the packages Squeeze depends on.
Datenbanksysteme
| Hersteller | Version |
|---|---|
| Microsoft | SQL Server 2005 |
| Microsoft | SQL Server 2008 |
| Microsoft | SQL Server 2012 |
| Microsoft | SQL Server 2014 |
| Microsoft | SQL Server 2016 |
| MySQL | 5.5 - 5.7 |
| MariaDB | 5.5.7 |
| MariaDB | 10.0 - 10.2 |
Network
Eingehender Netzwerkverkehr
| Port | Beschreibung |
|---|---|
| 80 | HTML Frontend und API |
| 443 | HTML Frontend und API (mit SSL) |
Ausgehender Netzwerkverkehr
| Port | Beshreibung |
|---|---|
| 25 | SMTP für das versenden von Emails |
| 587 | SMTP für das versenden von Emails (mit Verschlüsselung) |
| 143 | IMAP um Email abzuholen |
| 993 | IMAP um Email abzuholen (mit Verschlüsselung) |
| 443 | EWS um Email abzuholen (mit Verschlüsselung) |
| 33?? | SAP RFC Verbindung (?? = SAP Instanznummer) |
Runtimes
Squeeze and it's components require certain runtimes to be installed. If you are using the Windows installer it will install all required runtimes automatically since the installer is build to create an out-of-the-box setup that "simply works".
We split the runtime dependencies into "direct" which are required by Squeeze and "indirect" dependencies which are required by dependencies of Sqeeze, like RabbitMQ for example.
In more complex deployment scenarios you may want to manage the installed runtimes yourself.
Direct Runtime Dependencies
| Runtime | Version | Required by |
|---|---|---|
| PHP | 7.3 | Server, Worker |
| Java | 8 | Server, Worker |
"Server" refers to the Squeeze server.
Indirect Runtime Dependencies
| Runtime | Version | Required by |
|---|---|---|
| Erlang | 10.5 | RabbitMQ |
| Java | depends on Elasticsearch version | Elasticsearch |