Server system requirements
Hardware / virtual machine
The hardware requirements for Squeeze depend heavily on the intended use. The number of documents to be processed daily, the amount of data stored before final resolution, and any customer customisations all influence the hardware requirements.
The following applies in principle:
- The amount of documents that can be processed simultaneously depends on how many workers are deployed.
- One CPU core and 2 GB of RAM should be reserved for each worker.
The usage of Squeeze with inadequate hardware (especially CPU and RAM) can cause performance issues.
| Minimum | Recommended | |
| Operating system | Linux/Windows | Linux/Windows |
| CPU clock speed | 2.2 GHz | 3.0 GHz |
| CPU cores | 6 cores | 8 cores |
| RAM | 8 GB | 16 GB |
| Hard drive | HDD 7200 rpm | SSD |
| Storage | 200 GB | 500 GB |
| Network | 100 Mbit | 1000 Mbit |
Operating systems
Windows
| OS | Version | Note |
| Windows | 7 | Fully supported |
| Windows | 10 | Fully supported |
| Windows | 11 | Fully supported |
| Windows | Server 2008 R2 | Fully supported |
| Windows | Server 2012 | Fully supported |
| Windows | Server 2012 R2 | Fully supported |
| Windows | Server 2016 | Fully supported |
| Windows | Server 2019 | Fully supported |
| Windows | Server 2022 | Fully supported |
| Windows | Server 2025 |
Fully supported |
Linux
| OS | Version | Note |
| Ubuntu | 14.04 | |
| Ubuntu | 16.04 | Fully supported |
| Ubuntu | 18.04 | Fully supported |
| Ubuntu | 20.04 | Fully supported |
| Ubuntu | 22.04 | Fully supported |
| Debian | 8 | |
| Debian | 9 | Fully supported |
| Debian | 10 | Fully supported |
| Debian | 11 | Fully supported |
| Debian | 12 | Fully supported |
We recommend using Docker. For this purpose, we can provied images and configurations on request if you wish to use them for on-premise installations.
Database systems
Squeeze is primarily used and tested on the basis of MariaDB.
Microsoft SQL Server is also supported and tested using the same test automation as MariaDB and MySQL, but we recommend using MariaDB due to the higher operating costs.
| Manufacturer | Version |
| Microsoft | SQL Server 2012 |
| Microsoft | SQL Server 2014 |
| Microsoft | SQL Server 2016 |
| Microsoft | SQL Server 2019 |
| Microsoft | SQL Server 2022 |
| MySQL | 5.5 - 5.7 |
| MariaDB | 5.5.7 |
| MariaDB | 10.0 - 10.11 |
Network
Incoming network traffic
| Port | Description |
| 80 | HTML frontend and API |
| 443 | HTML frontend and API (with SSL) |
Outgoing network traffic
| Port | Description |
| 25 | SMTP for outgoing E-mails |
| 587 | SMTP for outgoing E-mails (with encryption) |
| 143 | IMAP for incoming E-mails |
| 993 | IMAP for incoming E-mails (with encryption) |
| 443 | EWS for incoming E-mails (with encryption) |
| 33?? | SAP RFC connection (?? = SAP instance number) |
Runtimes
Squeeze and its components require several libraries and applications to be installed. If you use the Windows installer, all necessary applications and libraries are already included in the setup and will be installed and configured during installation. The installer has been designed to install an out-of-the-box system that is ready for immediate use.
The applications and libraries are divided into direct and indirect dependencies. One example is the message queue system (RabbitMQ).
In more complex environments, it may be necessary to distribute these components across different systems. In this case, you will need to take care of the provisioning of the applications yourself.
Direct dependencies
| Runtime | Version | Used by |
| PHP | 7.4.x | Squeeze Server, Worker |
| PHP | 8.1.x | Squeeze Server, Worker |
| Java | 8 | Squeeze Server, Worker |
Indirect dependencies
| Runtime | Version | Used by |
| Erlang | 10.5 | RabbitMQ |
| Erlang | 25.3 | RabbitMQ |
| Java | Depending on the Elasticsearch version | Elasticsearch |
No Comments